Trade a range of commodities all on very competitive spreads, with immediate execution and increased risk protection with guaranteed stops. You can trade all CFD products online or over the phone - whichever you prefer.
Foreign Exchange CFDs
| GBP/USD | EUR/USD | USD/CHF | USD/JPY | EUR/JPY |
| EUR/CHF | EUR/JPY | EUR/CHF | EUR/GBP | GBP/CHF |
| GBP/SGD | GBP/JPY | USD/CAD | AUD/USD | EUR/NOK |
| EUR/SEK | EUR/DKK | EUR/AUD | EUR/CAD | EUR/NZD |
| USD/NOK | USD/SEK | USD/DKK | GBP/NOK | GBP/SEK |
| USD/SGD | USD/ZAR | GBP/AUD | GBP/CAD | GBP/NZD |
| GBP/ZAR | NZD/USD | AUD/NZD | AUD/JPY | CHF/JPY |
| CAD/JPY | AUD/GBP | AUD/EUR | AUD/SGD | EUR/SGD |
| NZD/GBP | NZD/EUR | NZD/JPY | AUD/CAD |
Commodity CFDs
| Soft | Agricultural | Metals | Energies |
| Cocoa | Corn | Gold | Brent Crude Oil |
| Coffee | Oats | Silver | Light Crude Oil |
| Orange Juice | Soya Beans | Copper | Heating Oil |
| Sugar | Wheat | Palladium | Natural Gas |
| Cotton | Rice | Platinum | Gas Oil |
| Lumber | Unleaded Gasoline | ||
| Carbon Emissions |



